Links for Current Stream Data:
Brodhead Creek - near Analomink, PA
Bushkill - at Shoemakers, PA
Fishing Creek - near Bloomsburg, PA
Francis E. Walter Reservoir - Luzerne County ( Dam on the Lehigh River)
Lehigh River - near White Haven, PA
Lehigh River - in Lehighton, PA
Lehigh River - at Walnutport, PA
Little Lehigh Creek - Allentown, PA
Little Schuylkill River - at Tamaqua
Pohopoco Creek - below Beltzville Dam (near Parryville)
Pohopoco Creek - Kresgeville, PA
Tobyhanna Creek - near Blakeslee PA
COMMON PENNSYLVANIA POCONO HATCHES
STONEFLIES - MAYFLIES - CADDIS FLIES
DATES AND TIMES ARE APPROXIMATE !!
For Direct Link to Pa Fish & Boat Commission website
Trout stocking list
Once on the PA Fish Website, Click "Start Here" in the #1 Box, to Select the County,
then Click "Go" in the #4 Box.
STREAM INFORMATION
The Evening Hatch Fly Shop
797 State Rte 940
White Haven, PA 18661
CRITICAL WATER TEMPERATURES EXIST AT 70 DEGREES OR HIGHER !!
Land your trout quickly to lessen the stress. If really warm conditions exist,
consider fishing another day !
FLY | SIZE | DATES | TIMES |
Early Black Stonefly | 12-16 | mid Feb - mid April | late morning |
Black caddis | 16-18 | mid Feb - mid April | late morning |
Blue Winged Olive (Tiny) | 18-20 | mid March thru April | noon to 5 pm |
Blue Dun | 12-16 | April 1 - April 20 | noon to 5pm |
Quill Gordon | 12-14 | April 10 - April 30 | 1pm - 5pm |
Blue Quill | 16-18 | April 10 to April 30 | 11am - 4pm |
Red Quill | 12-14 | mid April - early May | 1pm - 4pm |
Grey Caddis | 10-16 | md April - mid May | noon - 4pm |
Dk. Brown caddis | 12-16 | late April - mid May | 3pm - 7pm |
Green Caddis | 14-16 | early to late May | mid afternoon |
March Brown | 8-14 | mid May - mid June | 11:00am - 6pm |
Sulphurs | 14-16 | mid may thru June | 2pm - dark |
Tan Caddis | 14-16 | mid May - mid June | 1pm - 6pm |
Yellow Sally(Stonefly) | 8-14 | late May thru June | mid afternoon to dark |
Green Drake | 6-10 | late May - mid June | afternoon - evening |
Blue Wing Olive | 14 | mid May -late June | mid morning -early afternoon |
Slate Drake #1 | 10-12 | early June - mid July | late afternoon |
Pale Morning Dun | 12-16 | early June - mid July | morning |
Light Cahill | 12-16 | mid June - mid July | anytime of day |
Ants, Beetles, Hoppers | varies | ALL SUMMER | anytime of day |
Cream Variant | 10-12 | mid June thru July | mainly evenings |
White Winged Trico | 22-28 | early July - late Sept | 6:30am - 9:30am |
Brown Caddis | 12-16 | mid July - mId August | afternoon to evenings |
Blue Wing olive | 16-18 | mid - late July | 7am to 11:00am |
Slate Drake #2 | 12-16 | early August - mid September | afternoons to evenings |
White Mayfly | 10-14 | late July - late August | dusk |
Blue Wing Olive | 18-24 | August - November | after 2pm |
Rusty Brown Caddis | 14-16 | early Sept thru October | late afternoon |
Black Caddis | 12-16 | mid Sept - mid October | afternoon |
Midges | 18-28 | Year Round | |
Buggers, Streamers, Zonkers,, early Spring, Fall, and generally high waters ! |